









Waterdrop Remineralization Hot Cold RO Water Dispenser, A2G
Hot and Cold
Meet all your drinking needs
Professional RO Filtration
0.0001μm precision filtration
Add Beneficial Minerals
Better taste, healthier drinking
Installation-Free
Smart Control Screen
Cool to Hot in One Touch
Get your ideal water temp (59°F-203°F) in seconds. Great for families with different drink needs.
Add Beneficial Minerals
The filter adds Sr²⁺ and H₄SiO₄ to water, making it clean and healthy. Sr²⁺ strengthens bones; H₄SiO₄ builds collagen for joints and tissues.
*Tested by a third-party laboratory.

Efficient purification for a greener future.

| Compare Countertop |
|||
|---|---|---|---|
| Filtration | |||
| Filtration | 6-stage Filtration | 5-stage Filtration | 7-stage Filtration |
| Alkaline Minerals | |||
| Alkaline Minerals | √ | × | × |
| Hot & Cold | |||
| Hot & Cold | √ | √ | √ |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 3:1 | 2:1 |
| Temperature | |||
| Temperature | 15℃-95℃ | 15℃-95℃ | 10℃-95℃ |
| Display | |||
| Display | Favorite mode setting & Temperature & Filter life |
Favorite mode setting & Temperature & Filter life |
Favorite mode setting & Temperature & Filter life |
| Water Tank Capacity | |||
| Water Tank Capacity | 4.7L+1L | 4.7L+1L | 5.9L |
| Filter lifespan | |||
| Filter Lifespan | A2RF - 12 Months | A2RF - 12 Months |
CF
- 6 Months RO - 12 Months |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 Certified | NSF/ANSI 372 Certified | NSF/ANSI 372 Certified |
| Dimensions (inch) | |||
| Dimensions (inch) | 11.42"*18.58"*19.29" | 11.42"*18.58"*19.29" | 18.3*7.8*17.1 |
| Item Weight | |||
| Item Weight | 22 pounds | 22 pounds | 38 pounds |
Original: $583.65
-70%$583.65
$175.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hot and Cold
Meet all your drinking needs
Professional RO Filtration
0.0001μm precision filtration
Add Beneficial Minerals
Better taste, healthier drinking
Installation-Free
Smart Control Screen
Cool to Hot in One Touch
Get your ideal water temp (59°F-203°F) in seconds. Great for families with different drink needs.
Add Beneficial Minerals
The filter adds Sr²⁺ and H₄SiO₄ to water, making it clean and healthy. Sr²⁺ strengthens bones; H₄SiO₄ builds collagen for joints and tissues.
*Tested by a third-party laboratory.

Efficient purification for a greener future.

| Compare Countertop |
|||
|---|---|---|---|
| Filtration | |||
| Filtration | 6-stage Filtration | 5-stage Filtration | 7-stage Filtration |
| Alkaline Minerals | |||
| Alkaline Minerals | √ | × | × |
| Hot & Cold | |||
| Hot & Cold | √ | √ | √ |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 3:1 | 2:1 |
| Temperature | |||
| Temperature | 15℃-95℃ | 15℃-95℃ | 10℃-95℃ |
| Display | |||
| Display | Favorite mode setting & Temperature & Filter life |
Favorite mode setting & Temperature & Filter life |
Favorite mode setting & Temperature & Filter life |
| Water Tank Capacity | |||
| Water Tank Capacity | 4.7L+1L | 4.7L+1L | 5.9L |
| Filter lifespan | |||
| Filter Lifespan | A2RF - 12 Months | A2RF - 12 Months |
CF
- 6 Months RO - 12 Months |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 Certified | NSF/ANSI 372 Certified | NSF/ANSI 372 Certified |
| Dimensions (inch) | |||
| Dimensions (inch) | 11.42"*18.58"*19.29" | 11.42"*18.58"*19.29" | 18.3*7.8*17.1 |
| Item Weight | |||
| Item Weight | 22 pounds | 22 pounds | 38 pounds |




















